E11-Series Specification | ||||||||||||
Model | CM185E11 | CM19E11 | CM195E11 | CM20E11 | CM215E11 | CM23E11 | CM23.6E11 | CM238E11 | CM24E11 | CM27E11 | ||
Size | 18.5 inch | 19 inch | 19.5 inch | 20inch | 21.5 inch | 23 inch | 23.6 inch | 23.8 inch | 24 inch | 27 inch | ||
Resolution | 1366*768 | 1440*900 | 1600*900 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1200 | 1920*1200 | ||
Curvature | ||||||||||||
Contrast ratio | 1000:1 | |||||||||||
Panel | ||||||||||||
Response time | 5 ms | |||||||||||
Brightness | 250cd/m2 | |||||||||||
Display Color | 16.7M | |||||||||||
Wall Mount | VESA Wall mount | |||||||||||
Power supply | DC 12V 50-60Hz AC/90-260V | |||||||||||
Signal interface | VGA/DVI/HD/DP/ Audio/Earphone/SPK optional | |||||||||||
Kingston Lock |
Yes | |||||||||||