


| CP03-Series Specification | |||||||||
| Model | CP15603 | CP18503 | CP19503 | CP21503 | CP23803 | ||||
| Size | 15.6inch | 18.5inch | 19.5inch | 21.5inch | 23.8inch | ||||
| Resolution | 1024*768 | 1280*1024 | 1600*900 | 1920*1080 | 1920*1080 | ||||
| Touch Type | Capacitive screen | ||||||||
| Contrast ratio | 1000:1 | ||||||||
| Touch Interface | USB | ||||||||
| Response time | 5 ms | ||||||||
| Brightness | 250cd/m2 | ||||||||
| Display Color | 16.7M | ||||||||
| Wall Mount | 75*75 / 100*100 | ||||||||
| Power supply | DC 12V 50-60Hz | ||||||||
| Signal interface | VGA/DVI/HD/DP/ Audio/Earphone/SPK optional | ||||||||
| Key point | |||||||||
