Model | CM18.5E03 | CM19E03 | CM195E03 | CM20E03 | CM215E03 | CM23E03 | CM236E03 | CM238E03 | CM27E03 |
Size | 18.5 inch | 19 inch | 19.5 inch | 20 inch | 21.5 inch | 23 inch | 23.6 inch | 23.8 inch | 27 inch |
Resolution | 1366*768 | 1440*900 | 1600*900 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Curvature | |||||||||
Contrast ratio | 1000:1 | ||||||||
Panel | |||||||||
Response time | 5 ms | ||||||||
Brightness | 250cd/m2 | ||||||||
Display Color | 16.7M | ||||||||
Wall Mount | VESA Wall mount | ||||||||
Power supply | DC 12V 50-60Hz | ||||||||
Signal interface | VGA/DVI/HD/DP/ Audio/Earphone/SPK optional | ||||||||
Kingston Lock |
yes |