


| Model | CM238G5 | CM27G5 | CM32G5 |
|
| Size | 23.8" | 27" | 32¡° |
|
| Resolution | 1920x1080/2560x1440/3840x2160 |
|
||
| Frequency | 165/180/200/240/360 HZ |
|
||
| Contrast ratio | 1000 : 1 |
|
||
| Panel | IPS |
|
||
| Response time | 1 ms |
|
||
| Brightness | 250-400 cd/m2 |
|
||
| Display Color | 16.7 M |
|
||
| Wall Mount | 100 x 100 mm |
|
||
| Power supply | DC 12V 50-60Hz |
|
||
| Signal interface | HD/DP*USB/Type-C/Audio/speaker | |||
